Winter Rate Electrical Allowances
1 Bedroom / 2 Bath-Includes first $50
2 Bedroom / 2 Bath-Includes first $75
3 Bedroom / 3 Bath-Includes first $100

Helpful links:

Commodore Beach Rentals Provided by:

AAadventures

SW air

Pier Park

 

Spring - March 6 - May 31, 2012 Daily Weekly Monthly-March
Efficiency / 1 Bath 100 600 1675
1 Bedroom / 2 Bath 140 840 2620
2 Bedroom / 2 Bath 180 1080 2935
3 Bedroom / 3 Bath 220 1320 3565
3 Bedroom Wrap/ 3 Bath 230 1380 3722.50
Spring Special - April 21- June 1, 2012 Daily Weekly Monthly-March
Efficiency / 1 Bath 80 480 1675
1 Bedroom / 2 Bath 120 720 2620
2 Bedroom / 2 Bath 160 960 2935
3 Bedroom / 3 Bath 190 1140 3565
3 Bedroom Wrap/ 3 Bath 200 1200 3722.50
Summer - June 1 -- August 6, 2012 Daily Weekly N/A
Efficiency / 1 Bath 110 660 N/A
1 Bedroom / 2 Bath 195 1170 N/A
2 Bedroom / 2 Bath 235 1410 N/A
3 Bedroom / 3 Bath 300 1800 N/A
3 Bedroom Wrap / 3 Bath 315 1890 N/A
Fall - August 7th - Oct 31, 2012 Daily Weekly Monthly-Oct-Dec
Efficiency / 1 Bath 80 480 835
1 Bedroom / 2 Bath 120 720 1307.50
2 Bedroom / 2 Bath 160 960 1386.25
3 Bedroom / 3 Bath 190 1140 1470.25
3 Bedroom Wrap/ 3 Bath 200 1200 1480.75
Winter - Nov 1 - March 15th, 2011 - 2012 Daily Weekly Monthly-Jan-Feb
Efficiency / 1 Bath 65 390 940
1 Bedroom / 2 Bath 95 570 1465
2 Bedroom / 2 Bath 120 720 1543.75
3 Bedroom / 3 Bath 135 810 1627.75
3 Bedroom Wrap/ 3 Bath 140 840 1638.25